National Broadband Authority
Live network data
FCC Consumer Complaints (cumulative)
3,488,988
total complaints in FCC opendata sr6c-syda dataset
Top consumer complaint issue types
| Issue type | Complaints |
|---|---|
| Phone | 2,508,005 |
| Internet | 560,745 |
| TV | 326,502 |
| Radio | 62,790 |
| Emergency | 12,942 |
| Accessibility | 12,233 |
| Broadband Story | 3,342 |
| Request for Dispute Assistance | 2,429 |
FCC complaints by service method
| Service method | Complaints |
|---|---|
| Wireless (cell phone/other mobile device) | 1,514,853 |
| Wired | 598,063 |
| Cable | 396,051 |
| Internet (VOIP) | 338,869 |
| Wireless | 210,103 |
| Broadcast | 91,608 |
| Satellite | 66,748 |
| Unknown | 56,856 |
| DSL | 55,905 |
Top 10 states by FCC consumer complaints
| State | Complaints |
|---|---|
| CA | 417,903 |
| TX | 278,555 |
| FL | 267,885 |
| NY | 203,658 |
| PA | 139,248 |
| IL | 127,459 |
| OH | 118,757 |
| GA | 117,942 |
| NC | 109,026 |
| VA | 103,684 |
Source: FCC Consumer Complaints (opendata.fcc.gov dataset sr6c-syda)
Aggregated 2026-04-30T00:29:40Z